1 | ||
1 | ||
1 | ||
1 | ||
Parry Passive | 1 | |
1 | ||
1 | ||
1 | ||
1 | ||
3 | ||
5 | ||
6 | ||
8 | ||
10 | ||
10 | ||
12 | ||
14 | ||
15 | ||
16 | ||
18 | ||
20 | ||
20 | ||
22 | ||
24 | ||
26 | ||
28 | ||
28 | ||
30 | ||
30 | ||
30 | ||
Swiftblade's Cunning Passive | 30 | |
34 | ||
36 | ||
38 | ||
40 | ||
Detect Traps Passive | 42 | |
44 | ||
46 | ||
48 | ||
Safe Fall Passive | 48 | |
Leather Specialization Passive | 50 | |
52 | ||
Relentless Strikes Passive | 54 | |
56 | ||
58 | ||
Fleet Footed Passive | 62 | |
64 | ||
66 | ||
68 | ||
72 |
1 - 50 of 58Next ›