1 - 33 of 33
Avoidance Passive | 1 | Pet - Imp (1) | |
Axe Toss Special Ability | 33 | Pet - Felguard (1) | |
Bladedance Basic Attack | 20 | Shivarra (1) | |
Cauterize Master Special Ability | 56 | Pet - Imp (1) | |
Clone Magic Special Ability | 38 | Observer (1) | |
Devour Magic Special Ability | 38 | Pet - Felhunter (1) | |
29 | Pet - Felhunter (1) | ||
Disarm Special Ability | 20 | Pet - Voidwalker (1) | |
Felbolt Basic Attack | 1 | Fel Imp (1) | |
Fellash Special Ability | 56 | Shivarra (1) | |
Felstorm Special Ability | 45 | Pet - Felguard (1) | |
Firebolt Basic Attack | 1 | Pet - Imp (1) | |
Flee Special Ability | 33 | Pet - Imp (1) | |
Lash of Pain Basic Attack | 20 | Pet - Succubus (1) | |
Legion Strike Basic Attack | 1 | Pet - Felguard (1) | |
Lesser Invisibility Special Ability | 32 | Pet - Succubus (1) | |
Mesmerize Special Ability | 20 | Shivarra (1) | |
Mortal Cleave Basic Attack | 1 | Wrathguard (1) | |
Optical Blast Special Ability | 52 | Observer (1) | |
Pursuit Special Ability | 21 | Pet - Felguard (1) | |
Sear Magic Special Ability | 68 | Fel Imp (1) | |
Seduction Special Ability | 20 | Pet - Succubus (1) | |
Shadow Bite Basic Attack | 30 | Pet - Felhunter (1) | |
Shadow Bulwark Special Ability | 55 | Pet - Voidwalker (1) | |
Shadow Shield Special Ability | 28 | Pet - Voidwalker (1) | |
Singe Magic Special Ability | 68 | Pet - Imp (1) | |
27 | Pet - Imp (1) | ||
Spell Lock Special Ability | 50 | Pet - Felhunter (1) | |
Suffering Special Ability | 15 | Pet - Voidwalker (1) | |
Tongue Lash Basic Attack | 30 | Observer (1) | |
Torment Basic Attack | 10 | Pet - Voidwalker (1) | |
Whiplash Special Ability | 56 | Pet - Succubus (1) | |
Wrathstorm Special Ability | 45 | Wrathguard (1) |
1 - 33 of 33