Deadly Poison
| |||||
Buff
| ||||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 10 yards (Ten yards) | |||||||||||
Cast time | 2 seconds | |||||||||||
Cooldown | 30 seconds | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 2 Interval: 10 seconds |
Quick Facts |
---|
|
| |||||
| ||||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 10 yards (Ten yards) | |||||||||||
Cast time | 2 seconds | |||||||||||
Cooldown | 30 seconds | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 2 Interval: 10 seconds |
30 | ||
10 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
Deadly Poison Passive | 1 | |
1 | ||
1 | ||
70 | ||
1 | ||
70 | ||
70 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
20 | ||
Deadly Poison Passive | 1 | |
10 | ||
1 | ||
1 | ||
1 | ||
20 | ||
30 | ||
10 |