Deadly Poison
| |||||
Buff
| ||||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 10 yards (Ten yards) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 30 seconds | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 323 to 376 Interval: 3 seconds |
Quick Facts |
---|
|
| |||||
| ||||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 10 yards (Ten yards) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 30 seconds | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 323 to 376 Interval: 3 seconds |