Shockwave
| |||||
Details on spell
|
||||||||||||
Cost | 15 Energy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 10 yards (Ten yards) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 3499 to 4500 Radius: 10 yards |
| |||||
|
||||||||||||
Cost | 15 Energy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 10 yards (Ten yards) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 3499 to 4500 Radius: 10 yards |
70 | ||
1 | ||
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
82 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
87 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
60 | ||
1 |