Shockwave
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 45 yards (Longer Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #23: Periodic Trigger Spell
Interval: 10 seconds
|
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 45 yards (Longer Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #23: Periodic Trigger Spell
Interval: 10 seconds
|
70 | ||
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
82 | ||
20 | ||
20 | ||
20 | ||
87 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
1 | ||
20 | ||
60 | ||
1 |