Deadly Throw
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 8-30 yards (Death Grip) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 2400 |
|||||||||||
Effect #2 | (68) Interrupt Cast |
Quick Facts |
---|
|
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 8-30 yards (Death Grip) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 2400 |
|||||||||||
Effect #2 | (68) Interrupt Cast |
Titanium Thunderer | 79 - 80 Elite | Halls of Lightning | A H | Humanoid |
Titanium Thunderer | 80 - 81 Elite | A H | Humanoid |