Torment
| |||||||
Details on spell
|
||||||||||||
| Cost | 50 Energy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 | (2) School Damage (Shadow) | |||||||||||
| Effect #2 | (3) Dummy | |||||||||||
| Effect #3 |
(142) Trigger Spell With Value
Value: 10
|
|||||||||||
| Quick Facts |
|---|
|
| |||||||
|
||||||||||||
| Cost | 50 Energy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 | (2) School Damage (Shadow) | |||||||||||
| Effect #2 | (3) Dummy | |||||||||||
| Effect #3 |
(142) Trigger Spell With Value
Value: 10
|
|||||||||||