Defender of the Timbermaw
| |||||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 60 seconds | |||||||||||
Effect #1 |
(28) Summon (Timbermaw Ancestor)
Value: 60 Radius: 3 yards |
Quick Facts |
---|
|
| |||||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 60 seconds | |||||||||||
Effect #1 |
(28) Summon (Timbermaw Ancestor)
Value: 60 Radius: 3 yards |