Retaliation
| |||
Buff
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #42: Proc Trigger Spell
|
Quick Facts |
---|
|
| |||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #42: Proc Trigger Spell
|
Hive'Zara Soldier | 61 Elite | Ruins of Ahn'Qiraj | A H | Beast |
Watchkeeper Gargolmar | 62 Elite | Hellfire Ramparts | A H | Humanoid |
Watchkeeper Gargolmar | 72 Elite | A H | Humanoid |