Rebirth
| |||||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||
| Cast time | 2 seconds | |||||||||||
| Cooldown | 600 seconds | |||||||||||
| Effect #1 |
(18) Resurrect
Value: 20 |
|||||||||||
| Effect #2 |
(3) Dummy
Value: 60 |
|||||||||||
| Quick Facts |
|---|
|
| |||||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||
| Cast time | 2 seconds | |||||||||||
| Cooldown | 600 seconds | |||||||||||
| Effect #1 |
(18) Resurrect
Value: 20 |
|||||||||||
| Effect #2 |
(3) Dummy
Value: 60 |
|||||||||||