Spell Lock
| |||||||||
Details on spell
|
||||||||||||
| Cost | 20 Energy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 24 seconds | |||||||||||
| Effect #1 | (68) Interrupt Cast | |||||||||||
| Effect #2 |
(64) Trigger Spell
|
|||||||||||
| Quick Facts |
|---|
|
| |||||||||
|
||||||||||||
| Cost | 20 Energy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 24 seconds | |||||||||||
| Effect #1 | (68) Interrupt Cast | |||||||||||
| Effect #2 |
(64) Trigger Spell
|
|||||||||||