Aimed Shot
| |||||
Details on spell
|
||||||||||||
| Cost | 50 Focus | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||
| Cast time | 2.5 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 | (121) Normalized Weapon Dmg | |||||||||||
| Effect #2 |
(31) Weapon Percent Damage
Value: 450 |
|||||||||||
| Quick Facts |
|---|
|
| |||||
|
||||||||||||
| Cost | 50 Focus | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||
| Cast time | 2.5 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 | (121) Normalized Weapon Dmg | |||||||||||
| Effect #2 |
(31) Weapon Percent Damage
Value: 450 |
|||||||||||