Whirling Corruption
| |||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Shadow)
Value: 102374 to 107625 Radius: 300 yards |
|||||||||||
| Quick Facts |
|---|
|
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Shadow)
Value: 102374 to 107625 Radius: 300 yards |
|||||||||||
| Quick Facts |
|---|
|
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Shadow)
Value: 155998 to 164000 Radius: 300 yards |
|||||||||||
| Quick Facts |
|---|
|
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Shadow)
Value: 155998 to 164000 Radius: 300 yards |
|||||||||||
| Quick Facts |
|---|
|
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Shadow)
Value: 40949 to 43050 Radius: 300 yards |
|||||||||||
| Quick Facts |
|---|
|
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Shadow)
Value: 73124 to 76875 Radius: 300 yards |
|||||||||||