Golden Fleece Effect
| |||||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Tower 100) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 295 seconds | |||||||||||
Effect #1 |
(140) Triggerspell From Target With Caster As Target
|
| |||||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Tower 100) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 295 seconds | |||||||||||
Effect #1 |
(140) Triggerspell From Target With Caster As Target
|