Admiral's Hat
| |||
Buff
| ||||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(35) Apply Area Aura Party (2) #29: Mod Stat (2)
Value: 10 Radius: 30 yards |
|||||||||||
| Quick Facts |
|---|
|
| |||
| ||||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(35) Apply Area Aura Party (2) #29: Mod Stat (2)
Value: 10 Radius: 30 yards |
|||||||||||