Sear Magic
| |||||||||
Details on spell
|
||||||||||||
| Cost | 40 Energy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||
| Cast time | 1.5 seconds | |||||||||||
| Cooldown | 20 seconds | |||||||||||
| Effect #1 |
(38) Dispel (1)
Value: 1 Radius: 15 yards |
|||||||||||
| Quick Facts |
|---|
|
| |||||||||
|
||||||||||||
| Cost | 40 Energy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||
| Cast time | 1.5 seconds | |||||||||||
| Cooldown | 20 seconds | |||||||||||
| Effect #1 |
(38) Dispel (1)
Value: 1 Radius: 15 yards |
|||||||||||