Rising Sun Kick
| |||||||
Details on spell
|
||||||||||||
| Cost | 2 Chi | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 8 seconds | |||||||||||
| Effect #1 |
(2) School Damage (Physical)
Value: 1 |
|||||||||||
| Effect #2 |
(64) Trigger Spell
|
|||||||||||
| Quick Facts |
|---|
|
| |||||||
|
||||||||||||
| Cost | 2 Chi | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 8 seconds | |||||||||||
| Effect #1 |
(2) School Damage (Physical)
Value: 1 |
|||||||||||
| Effect #2 |
(64) Trigger Spell
|
|||||||||||