Judgment of Command
| |||||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Twenty yards) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 8 seconds | |||||||||||
| Effect #1 |
(2) School Damage (Holy)
Value: 3324 to 3675 |
|||||||||||
| Quick Facts |
|---|
|
| |||||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Twenty yards) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 8 seconds | |||||||||||
| Effect #1 |
(2) School Damage (Holy)
Value: 3324 to 3675 |
|||||||||||