Gust of Wind
| |||
Buff
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | 2 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #12: Mod Stun
Radius: 5 yards |
| |||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | 2 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #12: Mod Stun
Radius: 5 yards |
Bladespire Evil Spirit | 66 | A H | Undead | |
Bloodfeather Wind Witch | 9 - 10 | Teldrassil | A H | Humanoid |
Bloodmaul Evil Spirit | 66 | A H | Undead | |
Chillwind Lieutenant | 43 | A H | Elemental | |
Devilsaur | 54 Elite | Un'Goro Crater | A H | Beast |
Evil Koi-Koi | 67 - 68 | A H | Undead | |
Windfury Wind Witch | 7 - 8 | Mulgore | A H | Humanoid |