Tar
| |||||
Details on spell
|
||||||||||||
| Cost | 5% of base mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 15 seconds | |||||||||||
| Effect #1 |
(28) Summon (Pool of Tar)
Value: 1 Radius: 9 yards |
|||||||||||
| Quick Facts |
|---|
|
| |||||
|
||||||||||||
| Cost | 5% of base mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 15 seconds | |||||||||||
| Effect #1 |
(28) Summon (Pool of Tar)
Value: 1 Radius: 9 yards |
|||||||||||