Heal
| |||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | 0.5 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(10) Heal
Value: 19424 to 22575 |
|||||||||||
| Quick Facts |
|---|
|
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | 0.5 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(10) Heal
Value: 19424 to 22575 |
|||||||||||