Cannon
| |||||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 15 yards (Fifteen yards) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 4 seconds | |||||||||||
| Effect #1 |
(2) School Damage (Physical)
Value: 17 to 22 Radius: 20 yards |
|||||||||||
| |||||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 15 yards (Fifteen yards) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 4 seconds | |||||||||||
| Effect #1 |
(2) School Damage (Physical)
Value: 17 to 22 Radius: 20 yards |
|||||||||||