Water Bolt Volley
| |||||
Details on spell
|
||||||||||||
| Cost | 50 Mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Medium-Long) | |||||||||||
| Cast time | 1.5 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Frost)
Value: 48 to 58 Radius: 35 yards |
|||||||||||
| Quick Facts |
|---|
|
| |||||
|
||||||||||||
| Cost | 50 Mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Medium-Long) | |||||||||||
| Cast time | 1.5 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Frost)
Value: 48 to 58 Radius: 35 yards |
|||||||||||