Wild Charge
| |||||
Buff
| |||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8-25 yards (Charge) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 15 seconds | |||||||||||
| Effect #1 | (96) Charge | |||||||||||
| Effect #2 |
(64) Trigger Spell
|
|||||||||||
| Quick Facts |
|---|
|
| |||||
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8-25 yards (Charge) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 15 seconds | |||||||||||
| Effect #1 | (96) Charge | |||||||||||
| Effect #2 |
(64) Trigger Spell
|
|||||||||||