Lightning Shield
| |||||||
Buff
| ||||
Details on spell
|
||||||||||||
Cost | 5 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 10 seconds | |||||||||||
Effect #1 |
(6) Apply Aura #43: Proc Trigger Damage
Value: 2 |
Quick Facts |
---|
|
| |||||||
| ||||
|
||||||||||||
Cost | 5 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 10 seconds | |||||||||||
Effect #1 |
(6) Apply Aura #43: Proc Trigger Damage
Value: 2 |
Daggerspine Sorceress | 27 | Arathi Highlands | A H | Humanoid |
Deadwood Shaman | 48 - 49 | Felwood | A H | Humanoid |
Smolderthorn Seer | 57 - 58 Elite | Blackrock Spire | A H | Humanoid |
Winterfall Shaman | 51 - 52 | Winterspring | A H | Humanoid |