Rend
| |||
Buff
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 6 Interval: 3 seconds |
Quick Facts |
---|
|
| |||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 6 Interval: 3 seconds |
Black Dragonspawn | 50 - 51 | Burning Steppes | A H | Dragonkin |
Frostpaw Warrior | 70 - 75 | Grizzly Hills | A H | Humanoid |
North Fleet Soldier | 68 - 69 | Howling Fjord | A H | Humanoid |
Silverbrook Defender | 73 - 74 | Grizzly Hills | A H | Humanoid |
Skeletal Warlord | 56 - 57 | A H | Undead |