Chain Heal
| |||||
Details on spell
|
||||||||||||
| Cost | 22.5% of base mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||
| Cast time | 2.5 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(10) Heal
Value: 413 (SP mod: 0.6876) |
|||||||||||
| Quick Facts |
|---|
|
| |||||
|
||||||||||||
| Cost | 22.5% of base mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||
| Cast time | 2.5 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(10) Heal
Value: 413 (SP mod: 0.6876) |
|||||||||||