Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
1 - 13 of 13
62 | 57 | Misc. (Armor) | 100 | ||
1 | Other (Trade Goods) | 100 | |||
Necro-Knight's Garb Mage, Priest, Warlock | 85 | 60 | Cloth Armor | 100 | |
83 | 60 | Leather Armor | 100 | ||
63 | 58 | Plate Armor | 71 | ||
83 | 60 | Shield | 43 | ||
50 | Cloth | 25 | |||
63 | 58 | Mail Armor | 0.94 | ||
45 | Simple Gem | 0.47 | |||
61 | 56 | Plate Armor | 0.47 | ||
64 | 59 | Plate Armor | 0.47 | ||
60 | 55 | Wand | 0.47 | ||
56 | Leatherworking Pattern | 0.47 |
1 - 13 of 13
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.