Shoot
| |||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards (Hunter Range (Long)) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(31) Weapon Percent Damage
Value: 100 |
|||||||||||
| Quick Facts |
|---|
|
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards (Hunter Range (Long)) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(31) Weapon Percent Damage
Value: 100 |
|||||||||||