Restore Energy
| |||||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 60 seconds | |||||||||||
Effect #1 |
(30) Energize (3)
Value: 100 |
| |||||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 60 seconds | |||||||||||
Effect #1 |
(30) Energize (3)
Value: 100 |
15 | 5 | Consumable | ||
Thistle Tea Rogue | 5 | 5 | Food & Drink |