Fire Protection
| |||||||
Buff
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 1 seconds | |||||||||||
Effect #1 |
(6) Apply Aura #69: School Absorb (4)
Value: 974 to 1625 |
| |||||||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 1 seconds | |||||||||||
Effect #1 |
(6) Apply Aura #69: School Absorb (4)
Value: 974 to 1625 |