Thrust
| |||||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 6 yards (Six yards) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 1.5 seconds | |||||||||||
| Effect #1 |
(2) School Damage (Physical)
Value: 8000 |
|||||||||||
| |||||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 6 yards (Six yards) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 1.5 seconds | |||||||||||
| Effect #1 |
(2) School Damage (Physical)
Value: 8000 |
|||||||||||