Charge
| |||||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5-25 yards (Tournament - Ranged) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 4.5 seconds | |||||||||||
| Effect #1 | (77) Script Effect | |||||||||||
| Effect #2 |
(64) Trigger Spell
|
|||||||||||
| |||||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5-25 yards (Tournament - Ranged) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 4.5 seconds | |||||||||||
| Effect #1 | (77) Script Effect | |||||||||||
| Effect #2 |
(64) Trigger Spell
|
|||||||||||