Rage
| |||||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 60 seconds | |||||||||||
Effect #1 |
(30) Energize (1)
Value: 199 to 400 |
| |||||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 60 seconds | |||||||||||
Effect #1 |
(30) Energize (1)
Value: 199 to 400 |