Eviscerate
| |||||||||
Details on spell
|
||||||||||||
Cost | 35 Energy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 10 seconds | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 4374 to 5625 |
Quick Facts |
---|
|
| |||||||||
|
||||||||||||
Cost | 35 Energy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 10 seconds | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 4374 to 5625 |
Quick Facts |
---|
|
| |||||||||
|
||||||||||||
Cost | 35 Energy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 10 seconds | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 6124 to 7875 |
Quick Facts |
---|
|
| |||||||||
|
||||||||||||
Cost | 35 Energy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 10 seconds | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 6999 to 9000 |
Quick Facts |
---|
|
| |||||||||
|
||||||||||||
Cost | 35 Energy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 10 seconds | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 8749 to 11250 |
Irieth Shadowstep <Rogue> | ?? Boss | A H | Humanoid | |
Irieth Shadowstep <Rogue> | ?? Boss | A H | Humanoid | |
Irieth Shadowstep <Rogue> | ?? Boss | A H | Humanoid | |
Irieth Shadowstep <Rogue> | ?? Boss | A H | Humanoid | |
Maz'dinah <Rogue> | ?? Boss | A H | Humanoid |