Drain Life
| |||
Buff
| |||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards (Longer Range) | |||||||||||
| Cast time | Channeled | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(6) Apply Aura #53: Periodic Leech
Value: 2000 Interval: 1 seconds |
|||||||||||
| Quick Facts |
|---|
|
| |||
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards (Longer Range) | |||||||||||
| Cast time | Channeled | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(6) Apply Aura #53: Periodic Leech
Value: 2000 Interval: 1 seconds |
|||||||||||