Power Word: Barrier
| |||||||
Details on spell
|
||||||||||||
| Cost | 6.3% of base mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 180 seconds | |||||||||||
| Effect #1 |
(179) Create AreaTrigger (1489)
Radius: 6.5 yards |
|||||||||||
| Quick Facts |
|---|
|
| |||||||
|
||||||||||||
| Cost | 6.3% of base mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 180 seconds | |||||||||||
| Effect #1 |
(179) Create AreaTrigger (1489)
Radius: 6.5 yards |
|||||||||||