Summon Crimson Cannon
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Interact Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(28) Summon (Crimson Cannon)
Value: 47 Radius: 3 yards |
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Interact Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(28) Summon (Crimson Cannon)
Value: 47 Radius: 3 yards |
Highborne Summoner <House of Shen'dralar> | 38 Elite | Dire Maul | A H | Undead |
Summoned Water Elemental | 45 - 46 | A H | Elemental |