Expose Armor
| |||||
Buff
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 45 seconds | |||||||||||
Effect #1 |
(6) Apply Aura #101: Mod Resistance Pct (1)
Value: -50 |
Quick Facts |
---|
|
| |||||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 45 seconds | |||||||||||
Effect #1 |
(6) Apply Aura #101: Mod Resistance Pct (1)
Value: -50 |
Cult Assassin <Cult of the Damned> | 80 | A H | Humanoid | |
Cult Blackguard <Cult of the Damned> | 79 - 80 | Icecrown | A H | Humanoid |
Cult Conspirator <Cult of the Damned> | 80 | Icecrown | A H | Humanoid |