Heroic Strike
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(31) Weapon Percent Damage
Value: 110 |
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(31) Weapon Percent Damage
Value: 110 |
Dragonflayer Ironhelm | 70 Elite | Utgarde Keep | A H | Humanoid |
Grand Admiral Westwind <Leader of the Scarlet Onslaught> | ?? Boss | Icecrown | A H | Humanoid |
Possessed Iskalder <The Ancient Hero> | 80 Elite | A H | Humanoid | |
Redridge Brute | 15 | Redridge Mountains | A H | Humanoid |
Shandaral Warrior Spirit | 78 - 79 | Crystalsong Forest | A H | Undead |