Drain Life
| |||
Buff
| ||||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Twenty yards) | |||||||||||
| Cast time | Channeled | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(6) Apply Aura #53: Periodic Leech
Value: 2400 Interval: 1 seconds |
|||||||||||
| Quick Facts |
|---|
|
| |||
| ||||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Twenty yards) | |||||||||||
| Cast time | Channeled | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(6) Apply Aura #53: Periodic Leech
Value: 2400 Interval: 1 seconds |
|||||||||||