Maul
| |||||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 2 seconds | |||||||||||
| Effect #1 |
(2) School Damage (Physical)
Value: 1359 to 1840 |
|||||||||||
| |||||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 2 seconds | |||||||||||
| Effect #1 |
(2) School Damage (Physical)
Value: 1359 to 1840 |
|||||||||||