Beacon of Light
| |||||
Buff
| |||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 60 yards (Extra Long Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 3 seconds | |||||||||||
| Effect #1 |
(6) Apply Aura #4: Dummy
Value: 50
|
|||||||||||
| Effect #2 |
(64) Trigger Spell
|
|||||||||||
| Quick Facts |
|---|
|
| |||||
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 60 yards (Extra Long Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 3 seconds | |||||||||||
| Effect #1 |
(6) Apply Aura #4: Dummy
Value: 50
|
|||||||||||
| Effect #2 |
(64) Trigger Spell
|
|||||||||||