Shoot
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5-30 yards (Monster Shoot) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(58) Weapon Damage
Value: 224 to 275 |
Quick Facts |
---|
|
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5-30 yards (Monster Shoot) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(58) Weapon Damage
Value: 224 to 275 |
Brita | 80 | Icecrown | A H | Humanoid |
Risen Drakkari Handler | 74 - 75 Elite | Drak'Tharon Keep | A H | Undead |