Blood Presence
| |||
Buff
| |||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 | (6) Apply Aura #110: Mod Power Regen Percent (5) | |||||||||||
| Effect #2 | (6) Apply Aura #110: Mod Power Regen Percent (5) | |||||||||||
| Effect #3 | (6) Apply Aura #110: Mod Power Regen Percent (5) | |||||||||||
| Effect #4 | (6) Apply Aura #110: Mod Power Regen Percent (5) | |||||||||||
| Effect #5 | (6) Apply Aura #187: Mod Attacker Melee Crit Chance | |||||||||||
| Effect #6 |
(6) Apply Aura #142: Mod Base Resistance Pct (1)
Value: 55 |
|||||||||||
| Effect #7 |
(6) Apply Aura #10: Mod Threat (127)
Value: 600 |
|||||||||||
| Effect #8 |
(6) Apply Aura #137: Mod Total Stat Percentage (2)
Value: 25 |
|||||||||||
| Effect #9 |
(6) Apply Aura #87: Mod Damage Percent Taken (127)
Value: -10 |
|||||||||||