Aimed Shot
| |||||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Hunter Range) | |||||||||||
| Cast time | 4 seconds | |||||||||||
| Cooldown | 6 seconds | |||||||||||
| Effect #1 |
(2) School Damage (Physical)
Value: 2374 to 2625 |
|||||||||||
| |||||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Hunter Range) | |||||||||||
| Cast time | 4 seconds | |||||||||||
| Cooldown | 6 seconds | |||||||||||
| Effect #1 |
(2) School Damage (Physical)
Value: 2374 to 2625 |
|||||||||||