Lash of Pain
| |||||
Details on spell
|
||||||||||||
Cost | 65 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Shadow)
Value: 111 to 130 (SP mod: 0.429) |
Quick Facts |
---|
|
| |||||
|
||||||||||||
Cost | 65 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Shadow)
Value: 111 to 130 (SP mod: 0.429) |
Sister of Torment | 68 Elite | Magisters' Terrace | A H | Demon |
Sister of Torment | 71 Elite | A H | Demon |