Improved Grounding Totem
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #107: Add Flat Modifier (11)
Value: -3000 |
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #107: Add Flat Modifier (11)
Value: -3000 |
Brutal Gladiator's Wartide Season 4 Arena Season 4 Set | 159 | Shaman | ||
Cataclysmic Gladiator's Wartide Season 11 Elite Arena Season 11 Set | 390 | Shaman | ||
Cataclysmic Gladiator's Wartide Season 11 Arena Season 11 Set | 390 | Shaman | ||
Deadly Gladiator's Wartide Season 5 Arena Season 5 Set | 213 | Shaman | ||
Furious Gladiator's Wartide Season 6 Arena Season 6 Set | 232 | Shaman | ||
Gladiator's Wartide Season 1 Arena Season 1 Set | 123 | Shaman | ||
Gladiator's Wartide | 123 | Shaman | ||
Grievous Gladiator's Wartide Season 15 Arena Season 15 Set | 522 | Shaman | ||
Grievous Gladiator's Wartide Season 15 Arena Season 15 Set | 522 | Shaman | ||
Grievous Gladiator's Wartide Season 14 Arena Season 14 Set | 522 | Shaman | ||
Grievous Gladiator's Wartide Season 14 Arena Season 14 Set | 522 | Shaman | ||
Hateful Gladiator's Wartide Arena Season 5 Set | 200 | Shaman | ||
Malevolent Gladiator's Wartide Season 12 Arena Season 12 Set | 483 | Shaman | ||
Malevolent Gladiator's Wartide Season 12 Elite Arena Season 12 Set | 483 | Shaman | ||
Malevolent Gladiator's Wartide Season 13 Arena Season 13 Set | 476 | Shaman | ||
Prideful Gladiator's Wartide Season 15 Arena Season 15 Set | 550 | Shaman | ||
Prideful Gladiator's Wartide Season 15 Arena Season 15 Set | 550 | Shaman | ||
Relentless Gladiator's Wartide Season 7 Arena Season 7 Set | 251 | Shaman | ||
Ruthless Gladiator's Wartide Season 11 Arena Season 11 Set | 377 | Shaman | ||
Ruthless Gladiator's Wartide Season 10 Elite Arena Season 10 Set | 371 | Shaman | ||
Ruthless Gladiator's Wartide Season 10 Arena Season 10 Set | 371 | Shaman | ||
Ruthless Gladiator's Wartide Season 9 Elite Arena Season 9 Set | 352 | Shaman | ||
Tyrannical Gladiator's Wartide Season 14 Arena Season 14 Set | 496 | Shaman | ||
Tyrannical Gladiator's Wartide Season 14 Arena Season 14 Set | 496 | Shaman | ||
Tyrannical Gladiator's Wartide Season 13 Elite Arena Season 13 Set | 496 | Shaman | ||
Tyrannical Gladiator's Wartide Season 13 Arena Season 13 Set | 496 | Shaman | ||
Tyrannical Gladiator's Wartide Season 13 Arena Season 13 Set | 496 | Shaman | ||
Vicious Gladiator's Wartide Season 10 Level 85 PvP Epic Set | 358 | Shaman | ||
Vicious Gladiator's Wartide Season 9 Arena Season 9 Set | 352 | Shaman | ||
Wrathful Gladiator's Wartide Season 8 Arena Season 8 Set | 270 | Shaman | ||
Crafted Dreadful Gladiator's Wartide Level 90 PvP Rare Set | 458 | Shaman | ||
Crafted Malevolent Gladiator's Wartide Arena Season 14 Set | 476 | Shaman | ||
Dreadful Gladiator's Wartide Season 12 Arena Season 12 Set | 458 | Shaman | ||
Gladiator's Wartide | 339 | Shaman | ||
Gladiator's Wartide | 352 | Shaman | ||
Savage Gladiator's Wartide Arena Season 5 Set | 200 | Shaman | ||
Merciless Gladiator's Thunderfist Arena Season 2 Set | ||||
Merciless Gladiator's Wartide Arena Season 2 Set | ||||
Vengeful Gladiator's Thunderfist Arena Season 3 Set | ||||
Vengeful Gladiator's Wartide Arena Season 3 Set |