Earthquake
| |||||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 1 seconds | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 3999 to 4200 Radius: 50 yards |
Quick Facts |
---|
|
| |||||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 1 seconds | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 3999 to 4200 Radius: 50 yards |